100 Level Faculty of Basic & Applied Sciences/Agriculture
Description | Amount (N) |
---|---|
Tuition Fee | 60,000.00 |
Registration Fee | 5,000.00 |
ICT/Internet | 13,000.00 |
University Development Fee | 15,000.00 |
Library Fee | 5,000.00 |
Recreation/Sports Dues | 5,000.00 |
Matriculation Fee | 5,000.00 |
ID Card | 3,000.00 |
Medicals | 10,000.00 |
Examination Fee | 5,000.00 |
Student Handbook | 4,000.00 |
Laboratory Fee | 25,000.00 | Total | ₦155,000.00 |
100 Level Arts & Education / Social & Management Science
Returning Students – Faculty of Basic & Applied Sciences/Agriculture
Description | Amount (N) |
---|---|
Tuition Fee | 60,000.00 |
Registration Fee | 5,000.00 |
ICT/Internet | 13,000.00 |
University Development Fee | 15,000.00 |
Library Fee | 5,000.00 |
Recreation/Sports Dues | 5,000.00 |
Medicals | 10,000.00 |
Examination Fee | 5,000.00 |
Laboratory Fee | 25,000.00 | Total | ₦143,000.00 |
Returning Students – Arts & Education / Social & Management Science
Description | Amount (N) |
---|---|
Tuition Fee | 60,000.00 |
Registration Fee | 5,000.00 |
ICT/Internet | 13,000.00 |
University Development Fee | 15,000.00 |
Library Fee | 5,000.00 |
Recreation/Sports Dues | 5,000.00 |
Medicals | 10,000.00 |
Examination Fee | 5,000.00 | Total | ₦118,000.00 |
Important Points to Note:
- 1. Portal-based certificate verification -N6,000.
- 2. Accommodation is optional. Nonetheless, students are encouraged to stay in the University Hostels for a fee ofN55,000per academic session.
3. Laboratory Fee of
N25,000per academic session is applicable to all students of the Faculty of Science and Faculty of Agriculture.- 4. Payments can be made in full or in two instalments. Parents and Students are also advised to save school fees using the wallet feature in the web app.
- 5. All payments are to be made online using the University portal(https://my.uat.edu.ng).